Output | Input | ||
Output power capacity | 8.0 KWatts / 8.0 kVA | Nominal Input Voltage | 230V , 400V 3PH |
Max Configurable Power (Watts) | 8.0 KWatts / 8.0 kVA | Input frequency | 40 – 70 Hz (auto sensing) |
Nominal Output Voltage | 230V | Input Connections | Hard Wire 3 wire (1PH+N+G), Hard Wire 5-wire (3PH + N + G) |
Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz | Input voltage range for main operations | 160 – 275V |
Topology | Double Conversion Online | Input voltage adjustable range for mains operation | 100 – 275 (half load)V |
Waveform type | Sine wave | Other Input Voltages | 220, 240, 380, 415 |
Output Connections | (4) IEC 320 C19 (Battery Backup) (6) IEC 320 C13 (Battery Backup) (1) Hard Wire 3-wire (H N + G) (Battery Backup) (3) IEC Jumpers (Battery Backup) | ||
Bypass | Internal Bypass (Automatic and Manual) |
SRT8KRMXLI-APC Smart-UPS SRT 8000VA RM 230V
Copyright © 2021 · APC UPS Singapore | ALL RIGHTS RESERVED | POWERED BY WIN-PRO CONSULTANCY PTE LTD