Output | Input | ||
Output power capacity | 6.0 KWatts / 6.0 kVA | Nominal Input Voltage | 230V |
Max Configurable Power (Watts) | 6.0 KWatts / 6.0 kVA | Input frequency | 40 – 70 Hz (auto sensing) |
Nominal Output Voltage | 230V | Input Connections | Hard Wire 3 wire (1PH+N+G) |
Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz | Input voltage range for main operations | 160 – 275V |
Topology | Double Conversion Online | Input voltage adjustable range for mains operation | 100 – 275 (half load)V |
Waveform type | Sine wave | Other Input Voltages | 220, 240 |
Output Connections | Output Connections (2) IEC Jumpers (Battery Backup) (4) IEC 320 C19 (Battery Backup) (1) Hard Wire 3-wire (H N + G) (Battery Backup) (6) IEC 320 C13 (Battery Backup) | ||
Bypass | Internal Bypass (Automatic and Manual) |
SRT6KRMXLI-APC Smart-UPS SRT 6000VA RM 230V
Copyright © 2021 · APC UPS Singapore | ALL RIGHTS RESERVED | POWERED BY WIN-PRO CONSULTANCY PTE LTD