Output | Input | ||
Output power capacity | 2.7 KWatts / 3.0 kVA | Nominal Input Voltage | 230V |
Max Configurable Power (Watts) | 2.7 KWatts / 3.0 kVA | Input frequency | 40 – 70 Hz (auto sensing) |
Nominal Output Voltage | 230V | Input Connections | British BS1363A, IEC-320 C20, Schuko CEE 7/EU1-16P |
Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz | Input voltage range for main operations | 160 – 275V |
Topology | Double Conversion Online | Input voltage adjustable range for mains operation | 100 – 275 (half load)V |
Waveform type | Sine wave | Number of Power Cords | 3 |
Output Connections | (8) IEC 320 C13 (Battery Backup) (2) IEC Jumpers (Battery Backup) (2) IEC 320 C19 (Battery Backup) | Other Input Voltages | 220, 240 |
Bypass | Internal Bypass (Automatic and Manual) | Cord Length | 2.44meters |
SRT3000XLI-APC Smart-UPS SRT 3000VA 230V
Copyright © 2021 · APC UPS Singapore | ALL RIGHTS RESERVED | POWERED BY WIN-PRO CONSULTANCY PTE LTD