Output | Input | ||
Output power capacity | 1.98 KWatts / 2.2 kVA | Nominal Input Voltage | 230V |
Max Configurable Power (Watts) | 1.98 KWatts / 2.2 kVA | Input frequency | 40 – 70 Hz (auto sensing) |
Nominal Output Voltage | 230V | Input Connections | IEC-320 C20, Schuko CEE 7 / EU1-16P, British BS1363A |
Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz | Input voltage range for main operations | operations 160 – 275V |
Topology | Double Conversion Online | Number of Power Cords | 1 |
Waveform type | Sine wave | Other Input Voltages | 220, 240 |
Output Connections | (8) IEC 320 C13 (Battery Backup) (2) IEC Jumpers (Battery Backup) (2) IEC 320 C19 (Battery Backup) | Input voltage adjustable range for mains operation | 100 – 275 (half load)V |
Bypass | Built-in Bypass |
SMX3000RMHV2U-APC Smart-UPS X 3000VA Rack Tower LCD 200-240V
Copyright © 2021 · APC UPS Singapore | ALL RIGHTS RESERVED | POWERED BY WIN-PRO CONSULTANCY PTE LTD