Output | |
Output Power Capacity | 500 Watts / 750 VA |
Max Configurable | 500 Watts / 750 VA |
Nominal Output Voltage | 230V |
Output Voltage Distortion | Less than 5% at full load |
Output Frequency (sync to mains) | 47 – 53 Hz for 50 Hz nominal, 57 – 63 Hz for 60 Hz nominal |
Other Output Voltages | 220, 240 |
Topology | Line Interactive |
Waveform Type | Sine wave |
Output Connections | (4) IEC 320 C13(2) IEC Jumpers |
Input | |
Nominal Input Voltage | 230V |
Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
Input Connections | IEC-320 C14 |
Input voltage range for main operations | 160 – 286V |
Input voltage adjustable range for mains operation | 151 – 302V |
Other Input Voltages | 220, 240 |
Batteries & Runtime | |
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte :leakproof |
Typical Recharge Time | 3 hour(s) |
Replacement Battery | APCRBC123, APCRBC123J |
RBC™ Quantity | 1 |
Runtime Graph | |
Communications & Management | |
Interface Port(s) | RJ-45 Serial, SmartSlot, USB |
Available SmartSlot™ Interface Quantity | 1 |
Control Panel | Multi-function LCD status and control console |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurabledelays |
Emergency Power Off (EPO) | Optional |
Surge Protection and Filtering | |
Surge Energy Rating | 459 Joules |
Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through :zero clamping response time : meets UL 1449 |
Physical | |
Maximum Height | 89.00 mm |
Maximum Width | 432.00 mm |
Maximum Depth | 406.00 mm |
Rack Height | 2U |
Net Weight | 17.27 KG |
Shipping Weight | 21.23 KG |
Shipping Height | 241.00 mm |
Shipping Width | 546.00 mm |
Shipping Depth | 584.00 mm |
Color | Black |
Units per Pallet | 16.00 |
Environmental | |
Operating Environment | 0 – 40 °C |
Operating Relative Humidity | 0 – 95% |
Operating Elevation | 0 – 3000 meters |
Storage Temperature | -15 – 45 °C |
Storage Relative Humidity | 0 – 95% |
Storage Elevation | 0 – 15000 meters |
Audible noise at 1 meter from surface of unit | 42.00 dBA |
Online Thermal Dissipation | 46.00 BTU/hr |
Conformance | |
Regulatory Approvals | C-tick, CE, EN 50091-1, EN 50091-2, VDE |
Standard Warranty | 3 years repair or replace (excluding battery) and 2 year forbattery |
Sustainable Offer Status | |
RoHS | Compliant |
REACH | REACH: Contains no SVHCs |
APC Smart-UPS 750VA USB RM 2U 230V
Copyright © 2021 · APC UPS Singapore | ALL RIGHTS RESERVED | POWERED BY WIN-PRO CONSULTANCY PTE LTD