| Output | |
| Output Power Capacity | 1980Watts / 2200 VA | 
| Max Configurable | 1980Watts / 2200 VA | 
| Nominal Output Voltage | 230V | 
| Output Voltage Distortion | Configurable for 220 : 230 or 240 nominal output voltage | 
| Efficiency at Full Load | 95.0% | 
| Output Frequency (sync to mains) | 47 – 53 Hz for 50 Hz nominal, 57 – 63 Hz for 60 Hz nominal | 
| Topology | Line Interactive | 
| Waveform Type | Sine wave | 
| Output Connections | (8) IEC 320 C13 (1) IEC 320 C19 (2) IEC Jumpers | 
| Input | |
| Nominal Input Voltage | 230V | 
| Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) | 
| Input Connections | IEC-320 C20 Schuko CEE 7 / EU1-16P British BS1363A | 
| Input voltage range for main operations | 160 – 286V | 
| Input voltage adjustable range for mains operation | 151 – 302V | 
| Batteries & Runtime | |
| Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof | 
| Typical Recharge Time | 3 hour(s) | 
| Replacement Battery | RBC55 | 
| RBC™ Quantity | 1 | 
| Runtime Graph |  | 
| Communications & Management | |
| Interface Port(s) | DB-9 RS-232, SmartSlot | 
| Available SmartSlot™ Interface Quantity | 1 | 
| Control Panel | LED status display with load and battery bar-graphs and On Line : On Battery : Replace Battery : and Overload Indicators | 
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays | 
| Emergency Power Off (EPO) | Optional | 
| Surge Protection and Filtering | |
| Surge Energy Rating | 365 Joules | 
| Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 | 
| Physical | |
| Maximum Height | 432.00 mm | 
| Maximum Width | 196.00 mm | 
| Maximum Depth | 544.00 mm | 
| Net Weight | 50.92 KG | 
| Shipping Weight | 65.00 KG | 
| Shipping Height | 700.00 mm | 
| Shipping Width | 380.00 mm | 
| Shipping Depth | 760.00 mm | 
| Master Carton Units | 1.00 | 
| Color | Black | 
| Units per Pallet | 9.00 | 
| Environmental | |
| Operating Environment | 0 – 40 °C | 
| Operating Relative Humidity | 0 – 95% | 
| Operating Elevation | 0 – 3000 meters | 
| Storage Temperature | -15 – 45 °C | 
| Storage Relative Humidity | 0 – 95% | 
| Storage Elevation | 0 – 15000 meters | 
| Audible noise at 1 meter from surface of unit | 45.00 dBA | 
| Online Thermal Dissipation | 275.00 BTU/hr | 
| Conformance | |
| Regulatory Approvals | C-tick, CE, EN 50091-1, EN 50091-2, GOST, VDE | 
| Standard Warranty | 2 years repair or replace, optional on-site warranties available, optional extended warranties available | 
| Sustainable Offer Status | |
| RoHS | Compliant | 
APC Smart-UPS 2200VA USB & Serial 230V


