Output | Input | ||
Output power capacity | 2.7 KWatts / 3.0 kVA | Nominal Input Voltage | 208V , 230V |
Max Configurable Power (Watts) | 2.7 KWatts / 3.0 kVA | Input frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
Nominal Output Voltage | 230V | Input Connections | IEC-320 C20, Schuko CEE 7 / EU1-16P, British BS1363A |
Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz | Input voltage range for main operations | 140 – 280V |
Topology | Line Interactive | Number of Power Cords | 1 |
Waveform type | Sine wave | Other Input Voltages | 220, 240 |
Output Connections | (1) IEC 320 C19 (Battery Backup) (8) IEC 320 C13 (Battery Backup) (2) IEC Jumpers (Battery Backup) | Transfer Time | 2-4 ms |
Transfer Time | 6ms typical : 10ms maximum |
BR550GI-APC Power-Saving Back-UPS Pro 550
Copyright © 2021 · APC UPS Singapore | ALL RIGHTS RESERVED | POWERED BY WIN-PRO CONSULTANCY PTE LTD